An honest, side-by-side look at the features and pricing that matter most to mobile mechanics. No spin, just the facts.
Trackara Pro is built specifically for mobile mechanics at $49.99/month with all features included. Every plan includes mileage tracking for IRS deductions, built-in OBD2 diagnostics, and full offline mode. Check each competitor's own site for its current feature list.
Scroll horizontally to see all platforms. = included, = not available, = limited.
| Feature | Trackara Pro | Shopmonkey | Tekmetric | Jobber | Shop-Ware | Mitchell1 | RepairShopr | Fullbay | Workshop SW | AutoLeap | Urable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricing | |||||||||||
| Monthly Price | $49.99 | $239 | $199 | $49–$199+ | Check their site | Check their site | $69.99–$149.99 | $188–$318 | $119+ | $199 | $70–$183 |
| All Features Included | Yes | Tiered | Tiered | Tiered | Tiered | A la carte | Tiered | Tiered | Tiered | Custom | Tiered |
| Target Audience | |||||||||||
| Built for Mobile Mechanics | Yes | Shops | Shops | Field svc | Shops | Shops | General | Heavy duty | Partial | Shops | Detailing |
| Core Features | |||||||||||
| Invoicing | |||||||||||
| Quotes & Estimates | |||||||||||
| Work Orders | Check their site | ||||||||||
| Digital Signatures | Check their site | ||||||||||
| Scheduling | |||||||||||
| CRM / Client Management | Add-on | ||||||||||
| Mobile Mechanic Features | |||||||||||
| Mileage Tracking (IRS) | Built-in | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site |
| OBD2 Diagnostics | Built-in | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site |
| Offline Mode | Full | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site |
| Apps, Mobile & Web | iOS · Android · Web | Check their site | Check their site | Check their site | |||||||
| Online Booking Portal | Built-in | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | ||
| Route Optimizer / Day Planner | Built-in | Check their site | Check their site | Add-on | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site |
| Digital Inspections (Photo & Video Documentation) | Photo + Video (iOS) + Custom Templates | Photo | Photo | Check their site | Photo | Photo | Photo | Check their site | Photo | Check their site | |
| On-My-Way + Proof of Service | Both | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site |
| Thumbtack Lead Pipeline | Built-in | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site |
| Heavy-Duty / Fleet Diagnostics | Coming Soon | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | |
| Business Tools | |||||||||||
| Time Tracking | Check their site | ||||||||||
| Parts Inventory | Check their site | Check their site | |||||||||
| Business Analytics | $499+ tier | $89+ tier | Check their site | ||||||||
| Payment Processing | |||||||||||
| Tax Reports (Schedule C) | Built-in | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site | Check their site |
| Repair Guides | Built-in | Check their site | Check their site | Check their site | Check their site | Procedures | Check their site | Check their site | Check their site | Check their site | Check their site |
| Step-by-Step Guides (Crew Time) | Built-in | Check their site | Check their site | Check their site | |||||||
Competitor prices are published list prices read from each vendor's pricing page in October 2026 (Shopmonkey and Tekmetric month-to-month Basic/Start, Jobber Core to Grow with 1 user, AutoLeap Essentials month-to-month, Fullbay, RepairShopr, Workshop Software Silver month-to-month, Urable Express to Enterprise); Shop-Ware and Mitchell1 were not verified. "Check their site" means we have not verified that vendor's feature or price, so see its own website. Subject to change.
Three features included in every Trackara Pro plan.
Log every mile to job sites automatically. At the 2026 IRS standard mileage rates (72.5 cents per mile through June 30, 76 cents from July 1), 25,000 business miles is roughly $18,000 to $19,000 in deductions.
Connect a Bluetooth OBD2 scanner directly to Trackara Pro. Read DTCs, view live sensor data, and attach diagnostic reports to customer vehicles, no separate app needed.
Create invoices, log time, and access client data with no cell service. Everything syncs automatically when you reconnect.
Platforms like Steer ($189–$629/mo), Shopgenie (now Tekmetric Marketing, $345–$495/mo), and AutoOps (now part of Steer) are marketing and CRM layers, not shop management software. They handle appointment reminders, review requests, and email campaigns, but have no invoicing, estimates, work orders, or inventory. They must be paired with a separate shop management system. We didn't include them in the comparison table because they serve a different purpose.
For the full review of every mobile mechanic software platform in 2026, features, pricing, real-world pros and cons, read our 12-minute deep dive.
Read the 2026 Software ComparisonAll features. Cancel anytime. See why mobile mechanics are switching.
Start Free TrialTrackara Pro is a business management platform built specifically for mobile mechanics. It includes invoicing, quotes, work orders, mileage tracking for IRS deductions, OBD2 diagnostics, time tracking, parts inventory, scheduling, and offline mode, all for $49.99/month with no tiers or hidden fees.
Pricing varies widely. Shop-focused platforms like Tekmetric ($199/mo month-to-month) and Shopmonkey ($239/mo month-to-month) are designed for brick-and-mortar shops. Trackara Pro costs $49.99/month with all features included and no tiers. Technicians you assign work to are free; a technician who needs their own app login is a $15/month seat. You can also pay $499.99/year to save $99.89.
Trackara Pro includes built-in IRS-compliant mileage tracking in every plan. At the 2026 IRS standard mileage rates (72.5 cents per mile through June 30, 76 cents from July 1), 25,000 business miles is roughly $18,000 to $19,000 in deductions. Check other vendors' own sites for their current feature lists.
Trackara Pro includes full offline mode in every plan. You can create invoices, log time, access client data, and work normally without cell service, and everything syncs automatically when you reconnect.
Yes, on list price. Trackara Pro is $49.99/month with all features included. Shopmonkey's published Basic plan is $239/month and Tekmetric's Start plan is $199/month, both month-to-month list prices from their pricing pages in October 2026, and both have higher tiers. Trackara Pro is $189/month lower than Shopmonkey Basic and $149/month lower than Tekmetric Start, and includes mileage tracking, OBD2, and offline mode in every plan.